top of page
Officers / Directors
Position | Name | Email | Phone |
---|---|---|---|
President | John Murphy | ludlowshc@gmail.com | 802-228-5686 |
Vice President | Steve Kondracki | 802-228-6022 | |
Assistant Vice President | Scott Grover | ||
Trail Master | Randy Ellison | 802-228-7266 | |
Treasurer | Ron Bixby | 802-228-4530 | |
Secretary | Tina Berge | ||
Assistant Secretary | Sue Riveiro | ||
Mike Coleman | |||
Groomer Master | Bernie Ellison | 802-228-8728 | |
Assistant Trail Masters | Kevin Berge | ||
Bernie Ellison | |||
Jim Henderson | |||
Mike Peacock | |||
Greg Riveiro | |||
Membership Chairperson | Missy Benson | ludlowshc@gmail.com | 802-228-7877 |
Public Information Officer | Tina Berge | ludlowshc@gmail.com | |
Safety Officer | Ron Bixby | 802-228-4530 | |
Activities Committee | Tina Berge | ludlowshc@gmail.com | |
Kibby Champlain | |||
Greg Riveiro | |||
Sue Riveiro | |||
Kevin Berge | |||
Charitable Donation Program Committee | Doug Peabody - Chair | 802-228-2867 | |
Bruce Ingerson | |||
Rick Yuris | |||
Audit Committee | Doug Peabody - Chair | 802-228-2867 | |
Steve Kondracki | 802-228-6022 | ||
Fundraising Committee | Missy Benson | 802-228-7877 | |
Tina Berge | ludlowshc@gmail.com | ||
Kibby Champlain | |||
Scott Grover | |||
Doug Peabody |
bottom of page